1890 Schedule

Day Date Opponent Location Result Attn.

Mon

10/20/1890

Picked Team

Guitar and Lowry Field

Columbia, MO

22-6 W

 

Thu

11/27/1890

Washington (St. Louis)

Sportsman's Park

St. Louis, MO

0-28 L

5,000

Mon

12/01/1890

Engineers Eleven

Guitar and Lowry Field

Columbia, MO

90-0 W

 


1890 | 1891 | 1892 | 1893 | 1894 | 1895 | 1896 | 1897 | 1898 | 1899
1900 | 1901 | 1902 | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909
1910 | 1911 | 1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919
1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929
1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939
1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949
1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009


OlMissouri.com is the FAN's official web site of Missouri football.
Copyright © 2007, Wernig Entertainment, Inc. All rights reserved.
No part of this site may be reproduced without written permission.


This web site is in no way endorsed by or affiliated with the University of Missouri, its athletic department, or football program.