1997 MISSOURI FOOTBALL STATISTICS
(through 12/29/1997)
OFFENSE DEFENSE SPECIAL TEAMS
TEAM STATS PLAYER PARTICIPATION SCHEDULE
# PASSING CL GP CMP ATT INT PCT YDS TD LONG AVG/G
7 Jones, Corby Jr. 11 102 191 6 53.4 1658 12 56 150.7
10 Douglass, Ryan Fr. 6 0 2 0 0.0 0 0 0 0.0
25 Smith, Jason Jr. 5 1 1 0 100.0 19 0 19 3.8
32 West, Devin Jr. 11 1 1 0 100.0 46 0 0 4.2
  TOTALS   11 104 195 6 53.3 1723 12 56 156.6

# RUSHING CL GP ATT GAIN LOSS NET AVG TD LONG AVG/G
7 Jones, Corby Jr. 11 183 1072 185 887 4.8 14 52 80.6
27 Olivo, Brock Sr. 11 155 701 23 678 4.4 11 21 61.6
33 Blackwell, Ernest Sr. 11 73 557 6 551 7.5 6 67 50.1
32 West, Devin Jr. 11 132 568 24 544 4.1 4 30 49.5
34 Janes, Ron Sr. 11 32 123 0 123 3.8 0 9 11.2
84 Layman, Kent So. 11 4 66 3 63 15.8 0 27 5.7
31 Rhodes, Ricardo Fr. 7 10 62 3 59 5.9 0 19 8.4
41 Hansen, J.J. Sr. 2 1 3 0 3 3.0 0 3 1.5
41 Finke, David Sr. 1 1 1 0 1 1.0 0 1 1.0
  Team Stats   11 1 0 10 -10 -10.0 0 -10 -0.9
  TOTALS   11 592 3153 254 2899 4.9 35 67 263.5

# RECEIVING CL GP NO YDS AVG TD LONG AVG/G
3 Brooks, Eddie Jr. 11 24 311 13.0 4 37 28.3
84 Layman, Kent So. 11 21 534 25.4 4 56 48.5
80 Coleman, Torey Sr. 11 14 233 16.6 2 33 21.1
27 Olivo, Brock Sr. 11 13 96 7.4 1 34 8.7
81 Murchison, Jay Sr. 11 11 224 20.4 0 42 20.4
4 Ross, Ricky Sr. 10 10 201 20.1 1 38 20.1
32 West, Devin Jr. 11 5 79 15.8 0 24 7.2
88 Stueve, Jake Jr.