1998 MISSOURI FOOTBALL STATISTICS
(through 12/36/1998)
OFFENSE DEFENSE SPECIAL TEAMS
TEAM STATS PLAYER PARTICIPATION SCHEDULE
# PASSING CL GP CMP ATT INT PCT YDS TD LONG AVG/G
7 Jones, Corby Sr. 11 87 178 5 48.9 1281 9 64 116.5
10 Douglass, Ryan So. 4 0 6 0 0.0 0 0 0 0.0
11 Dougherty, Jim Fr. 1 1 2 0 50.0 17 0 17 17.0
32 West, Devin Sr. 11 0 1 0 0.0 0 0 0 0.0
  TOTALS   11 88 187 5 47.1 1298 9 64 118.0

# RUSHING CL GP ATT GAIN LOSS NET AVG TD LONG AVG/G
32 West, Devin Sr. 11 283 1601 23 1578 5.6 17 55 143.5
7 Jones, Corby Sr. 11 168 703 167 536 3.2 11 48 48.7
30 West, Rob Jr. 11 32 166 1 165 5.2 0 18 15.0
25 Black, DeVaughn Jr. 11 24 115 0 115 4.8 0 24 10.5
47 Gilmore, Zain Fr. 4 17 65 1 64 3.8 0 9 16.0
10 Douglass, Ryan So. 4 9 46 0 46 5.1 0 11 11.5
84 Layman, Kent Jr. 11 2 13 0 13 6.5 0 9 1.2
80 Dausman, John So. 11 2 9 0 9 4.5 0 8 0.8
28 Johnson, Rashidi So. 3 2 8 0 8 4.0 0 5 2.7
39 Odom, Barry Jr. 11 1 6 0 6 6.0 0 6 0.5
33 Proctor, Nathan Fr. 1 3 5 0 5 1.7 0 2 5.0
11 Dougherty, Jim Fr. 1 1 3 0 3 3.0 0 3 3.0
35 Benton, Sean Sr. 8 1 3 0 3 3.0 0 3 0.4
13 Romine, J.R. Fr. 11 1 1 0 1 1.0 0 1 0.1
  TOTALS   11 546 2744 192 2552 4.7 28 55 232.0

# RECEIVING CL GP NO YDS AVG TD LONG AVG/G
84 Layman, Kent Jr. 11 26 495 19.0 2 62 45.0
80 Dausman, John So. 11 18 364 20.2 3 64 33.1
6 Wise, Kareem Jr. 11 9