1999 MISSOURI FOOTBALL STATISTICS
(through 11/20/1999)
OFFENSE DEFENSE SPECIAL TEAMS
TEAM STATS PLAYER PARTICIPATION SCHEDULE
# PASSING CL GP CMP ATT INT PCT YDS TD LONG AVG/G
11 Dougherty, Jim So. 11 109 219 7 49.8 1304 4 59 118.5
14 Farmer, Kirk Fr. 6 36 78 5 46.2 513 9 55 85.5
12 Gage, Justin Fr. 3 14 41 3 34.1 138 2 15 46.0
  Team Stats   7 0 1 0 0.0 0 0 0 0.0
35 Gilpin, Jared So. 10 0 1 0 0.0 0 0 0 0.0
  TOTALS   11 159 340 15 46.8 1955 15 59 177.7

# RUSHING CL GP ATT GAIN LOSS NET AVG TD LONG AVG/G
2 Gilmore, Zain So. 11 188 801 37 764 4.1 6 25 69.5
22 Black, DeVaughn Sr. 10 169 775 35 740 4.4 2 24 74
49 Chirumbolo, Joe Fr. 11 15 86 5 81 5.4 1 22 7.4
14 Farmer, Kirk Fr. 6 31 122 42 80 2.6 2 21 13.3
84 Layman, Kent Sr. 10 2 44 0 44 22 0 43 4.4
30 Leon, T.J. Fr. 8 10 38 2 36 3.6 0 7 4.5
24 Spencer, Eric So. 11 1 23 0 23 23 0 23 2.1
31 Rhodes, Ricardo Jr. 10 12 25 3 22 1.8 0 5 2.2
45 West, Rob Sr. 5 1 14 0 14 14 0 14 2.8
9 Garvin, Travis Fr. 11 2 8 0 8 4 0 8 0.7
12 Gage, Justin Fr. 3 19 59 56 3 0.2 0 15 1
11 Dougherty, Jim So. 11 49 116 124 -8 -0.2 1 12 -0.7
  Team Stats   11 8 0 45 -45 -5.6 0 2 -6.4
  TOTALS   11 507 2111 349 1762 3.5 12 43 160.2

# RECEIVING CL GP NO YDS AVG TD LONG AVG/G
9 Garvin, Travis Fr. 11 6 608 16.9 2 43 55.3
6 Wise, Kareem Sr. 10 29 316 10.9 0 23 31.6
24 Spencer, Eric So. 11 2 265 9.5