2003 MISSOURI FOOTBALL STATISTICS
(through 12/31/2003)
OFFENSE DEFENSE SPECIAL TEAMS
TEAM STATS PLAYER PARTICIPATION SCHEDULE
# PASSING CL GP CMP ATT INT PCT YDS TD LONG AVG/G
16 Smith, Brad So. 13 211 350 7 60.3 1977 11 48 152.1
19 Riccio, Sonny So. 13 13 23 1 56.5 134 2 18 10.3
3 Outlaw, Darius Sr. 13 1 1 0 100.0 47 1 47 3.6
13 Harvey, Brock Jr. 13 0 1 0 0.0 0 0 0 0.0
  TOTALS   13 115 375 8 60.0 2158 14 48 166.0

# RUSHING CL GP ATT GAIN LOSS NET AVG TD LONG AVG/G
16 Smith, Brad So. 13 212 1549 143 1406 7 18 64 88.8
38 Abron, Zack Sr. 13 219 1197 42 1155 5 14 64 88.8
2 Nash, Damien So. 13 89 485 23 462 5 5 64 35.5
43 Roberson, Tyrone Jr. 12 13 100 1 99 2 1 31 8.2
19 Riccio, Sonny So. 13 5 26 0 26 5 0 12 2.0
11 Viehmann, Beau Jr. 13 3 7 0 1 2 0 5 0.5
3 Outlaw, Darius Sr. 13 1 3 0 3 3 0 3 0.2
41 Ewigman, Lee So. 6 1 2 0 2 2 0 2 0.3
1 James, Marcus Sr. 13 1 0 2 -2 -2 0 0 -0.2
  Team Stats   11 7 0 71 -71 -10 0 0 -6.5
  TOTALS   13 551 3369 282 3081 6 38 64 237.5

# RECEIVING CL GP NO YDS AVG TD LONG AVG/G
87 Omboga, Thomson Jr. 13 52 466 9.0 1 22 35.8
3 Outlaw, Darius Sr. 13 41 417 10.2 4 35 32.1
12 Coffey, Sean So. 13 27 341 12.6 1 36 26.2
38 Abron, Zack Sr. 13 26 172 6.6 0 19 13.2
89 McCoy, J.D. Sr. 12 21 190 9.0 2 23 15.8
84 Sesay, Victor Jr. 9 15 154 10.3 3 18 17.1
86 Ekwerekwu, Brad Fr. 9 11 128 11.6 0 40 14.2
2 Nash, Damien So.