2006 MISSOURI FOOTBALL STATISTICS
(through 12/29/2006)
OFFENSE DEFENSE SPECIAL TEAMS
TEAM STATS PLAYER PARTICIPATION SCHEDULE
# PASSING CL GP CMP ATT INT PCT YDS TD LONG AVG/G
10 Daniel, Chase So. 13 287 452 10 63.5 3527 28 74 271.3
45 Coffman, Chase So. 13 1 1 0 100.0 29 1 10 2.2
11 Coleman, Brandon Sr. 8 1 6 1 16.7 13 0 13 1.6
84 Saunders, Tommy Sr. 13 1 3 0 33.3 11 0 11 0.8
86 Ekwerekwu, Brad Sr. 13 1 1 0 100.0 10 0 10 0.8
  Team Stats Sr. 13 0 1 0 0.0 0 0 0 0.0
  TOTALS   13 291 464 11 62.7 3590 29 74 276.2

# RUSHING CL GP ATT GAIN LOSS NET AVG TD LONG AVG/G
22 Temple, Tony Jr. 13 193 1151 88 1063 5.5 7 65 81.8
10 Daniel, Chase So. 13 147 598 219 379 2.6 4 25 29.2
1 Jackson, Jimmy So. 13 32 129 6 123 3.8 1 16 10.2
7 Goldsmith, Earl So. 10 28 119 10 109 3.9 1 16 10.9
20 Woods, Marcus Jr. 11 21 101 17 84 4.0 2 27 8.4
11 Coleman, Brandon Sr. 8 8 88 9 79 10.5 1 62 9.9
9 Perry, Jared Fr. 13 7 55 0 55 7.9 0 18 4.2
2 Davis, Connell Fr. 11 6 20 2 18 3.0 0 14 1.6
86 Ekwerekwu, Brad Sr. 13 8 18 1 17 2.1 0 4 1.4
81 Alexander, Danario Fr. 13 2 14 2 12 6.0 0 14 1.0
82 Rucker, Martin Jr. 13 1 9 0 9 9.0 0 0 0.7
  Team Stats   13 4 0 5 -5 -1.2 0 0 -0.4
  TOTALS   13 457 2302 359 1943 4.3 16 65 149.5

# RECEIVING CL GP NO YDS AVG TD LONG AVG/G
3 Franklin, William Jr. 11 48 829 17.3 6 68 75.4
45 Coffman, Chase So. 13 58 638 11.0 9 37 49.1
82 Rucker, Martin Jr. 13 53 511 9.6 5 47 39.3
86 Ekwerekwu, Brad Sr. 13 32 430 13.4 2 42 33.1
8 Perry, Jared Fr. 13 37 429 11.6 3