2007 MISSOURI FOOTBALL STATISTICS
(through 12/3/2007)
OFFENSE DEFENSE SPECIAL TEAMS
TEAM STATS PLAYER PARTICIPATION SCHEDULE
# PASSING CL GP CMP ATT INT PCT YDS TD LONG AVG/G
10 Daniel, Chase Jr. 13 372 534 10 69.7 4170 33 82 320.8
14 Patton, Chase Jr. 8 13 6 1 46.2 60 0 22 7.5
84 Saunders, Tommy Jr. 13 3 3 0 100.0 31 1 14 2.6
9 Maclin, Jeremy Fr. 13 1 2 1 50.0 0 0 0 0.0
45 Coffman, Chase Jr. 13 0 1 0 0.0 0 0 0 0.0
24 Washington, Derrick Fr. 11 0 0 0 0.0 0 0 0 0.0
  TOTALS   13 382 553 12 69.1 4261 34 82 327.8

# RUSHING CL GP ATT GAIN LOSS NET AVG TD LONG AVG/G
22 Temple, Tony Sr. 11 162 838 80 758 4.7 8 44 68.9
9 Maclin, Jeremy Fr. 13 46 359 10 349 7.6 4 30 26.8
1 Jackson, Jimmy Jr. 13 62 303 11 292 4.7 7 18 22.5
10 Daniel, Chase Jr. 13 104 462 178 284 2.7 4 39 21.8
24 Washington, Derrick Fr. 11 35 199 14 185 5.3 1 20 16.8
3 Woods, Marcus Sr. 5 19 109 0 109 5.7 0 19 21.8
7 Goldsmith, Earl Jr. 12 19 99 7 92 4.8 0 19 7.7
82 Rucker, Martin Sr. 13 14 51 1 50 3.6 0 9 3.8
14 Patton, Chase Jr. 8 5 35 1 34 6.8 1 18 4.2
81 Alexdander, Danario So. 10 6 36 5 31 5.2 0 19 3.1
84 Saunders, Tommy Jr. 13 2 8 11 -3 -1.5 0 8 -0.2
45 Coffman, Chase Jr. 12 1 8 0 8 8.0 0 8 0.7
8 Perry, Jared So. 13 1 0 5 -5 -5.0 0 0 -0.4
  Tean Stats   13 11 0 40 -40 -3.6 0 0 -4.4
  TOTALS   13 487 2507 363 2144 4.4 25 44 164.9

# RECEIVING CL GP NO YDS AVG TD LONG AVG/G
82 Rucker, Martin Sr. 13 81 815 10.1 8 40 62.7
9 Maclin, Jeremy Fr. 13 77 1023 13.3 9 82 78.7
45 Coffman, Chase Jr. 12 51 523 10.3 7 33