The Wernig Entertainment Football Bowl Subdivision Poll takes a different look at ranking the top college football teams.  This poll is based purely on what teams accomplish on the field and is not based on opinion from coaches or reporters who don't or can't watch games involving all the teams.  The Wernig Entertainment FBS Poll adds the rankings of scoring offense, scoring defense, and strength of schedule.  We then divide the total by points generated from wins and losses.  A win is worth 1 point while a loss is worth -1 point.  So if a team has a 4-1 record they actually have 3 points since a win is as good as a loss is bad.  The lower the total number, the better the team is.  Using this poll last year, Florida would've played LSU for the national championship as they were 1 and 2 in the poll respectively.  While some of the teams listed in the top 10 early in the season might make some fans scratch their heads, ultimately the cream will rise to the top.   As stated before, the poll is based on who has performed better on the field and not who we think are the top teams in college football.

WERNIG ENTERTAINMENT FBS POLL
(WEEK OF 12/2/2007)

RK

TEAMS SD SO SOS W-L
PTS
TOTAL Last
Week
1 Oklahoma 9 3 39 9 5.7 8
2 LSU 20 12 24 9 6.2 3
3 Virginia Tech 2 51 3 9 6.2 4
4 Missouri 44 7 13 9 7.1 2
5 West Virginia 7 11 47 8 8.1 1
6 Ohio St. 1 36 48 10 8.5 5
7 Kansas 5 2 81 10 8.8 7
8 Clemson 10 23 27 6 10.0 11
9 South Fla. 26 20 16 6 10.3 9
10 Georgia 27 37 25 8 11.1 10
11 Cincinnati 11 14 53 6 13.0 14
12 Hawaii 40 1 117 12 13.2 17
13 Illinois 19 54 10 6 13.8 15
14 Boston College 24 55 20 7 14.1 13
15 BYU 13 42 62 8 14.6 16
16 Arizona St. 22 34 63 8 14.9 18
17 Southern California 4 41 80 8 15.6 20
18 Boise St. 21 5 108 8 16.8 19
19 Oregon 39 15 18 4 18.0 12
20 Texas 45 19 58 6 20.3 22
21 UCF 65 13 69 7 21.0 27
22 Wisconsin 35 45 48 6 21.3 23
23 Connecticut 11 62 64 6 22.8 24
24 Tennessee 66 30 19 5 23.0 21
25 Air Force 18 49 81 6 24.7 26
26 Florida 40 4 107 6 25.2 6
27 Oregon St. 35 56 21 4 28.0 NR
28 Virginia 13 86 73 6 28.7 30
29 Michigan 23 68 25 4 29.0 28
30 Auburn 6 82 29 4 29.3 29

 


 


OlMissouri.com is the FAN's official web site of Missouri football.
Copyright © 2007, Wernig Entertainment, Inc. All rights reserved.
No part of this site may be reproduced without written permission.


This web site is in no way endorsed by or affiliated with the University of Missouri, its athletic department, or football program.